Alumni Center Naming Opportunities
Alumni Center
Quick Links
THIS IS THE PLACE …
- Where Tradition Grows
- Where Connections are Made
- Where the Future has Great Promis
- Where you Belong
| Naming Opportunity | Gift Range | Gifts | Total |
| First Floor | |||
| Banquet Hall | $1,000,000 | 1 | $1,000,000 |
| Entrance Hall | $1,000,000 | 1 | $1,000,000 |
| Event Room 1 | $250,000 | 1 | $250,000 |
| Event Room 2 | $250,000 | 1 | $250,000 |
| Kitchen | $100,000 | 1 | $100,000 |
| Hall of Fame | $1,000,000 | 1 | $1,000,000 |
| Second Floor | |||
| Call Center | $1,000,000 | 1 | $1,000,000 |
| Conference Room 1 | $250,000 | 1 | $250,000 |
| Conference Room 2 | $250,000 | 1 | $250,000 |
| Photo Studio | $100,000 | 1 | $100,000 |
| Executive Offices | $15,000 | 11 | $165,000 |
| Offices | $10,000 | 15 | $150,000 |
| Third Floor | |||
| Board Room | $750,000 | 1 | $750,000 |
| Conference Room | $350,000 | 3 | $1,050,000 |
| Executive Lounge | $250,000 | 1 | $250,000 |
| Executive Offices | $25,000 | 6 | $150,000 |
| Offices | $10,000 | 26 | $260,000 |
| Alumni Recognition Gifts | |||
| Level 1 | $5,000 | 25 | $125,000 |
| Level 2 | $1,000 | 50 | $50,000 |
| Level 3 | $500 | 100 | $50,000 |
| Level 4 | $250 | 100 | $25,000 |
Download the New Alumni Center Proposal (7.33 MB PDF)
.: A parnership between the Boise State Alumni Association and Boise State University Foundation :.